Bảng xếp hạng USL League One

# Số trận Thắng Hòa Thua Hiệu số Điểm
1 ↑ Richmond Kickers 0 0 0 0 0:0 0
2 ↑ New York Cosmos 0 0 0 0 0:0 0
3 ↑ Charlotte Independ. 0 0 0 0 0:0 0
4 ↑ Tormenta 0 0 0 0 0:0 0
5 ↑ Greenville 0 0 0 0 0:0 0
6 ↑ Corpus Christi FC 0 0 0 0 0:0 0
7 ↑ Chattanooga Red Wolves 0 0 0 0 0:0 0
8 ↑ Forward Madison 0 0 0 0 0:0 0
9 Union Omaha 0 0 0 0 0:0 0
10 Fort Wayne 0 0 0 0 0:0 0
11 One Knoxville 0 0 0 0 0:0 0
12 Sarasota Paradise 0 0 0 0 0:0 0
13 Spokane Velocity 0 0 0 0 0:0 0
14 Portland Hearts of Pine 0 0 0 0 0:0 0
15 AV Alta 0 0 0 0 0:0 0
16 FC Naples 0 0 0 0 0:0 0
17 Westchester SC 0 0 0 0 0:0 0
18 Boise 0 0 0 0 0:0 0

Bảng xếp hạng USL League One, BXH USL League One, Thứ hạng USL League One, Bảng điểm USL League One, Vị trí của USL League One